Usage Statistics for www.centrifugetech.com

Summary Period: February 2012
Generated 01-Mar-2012 00:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1169
Total Files 753
Total Pages 928
Total Visits 513
Total KBytes 3599
Total Unique Sites 340
Total Unique URLs 24
Total Unique Referrers 30
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 64
Hits per Day 40 101
Files per Day 25 59
Pages per Day 32 83
Visits per Day 17 40
KBytes per Day 124 433
Hits by Response Code
Code 200 - OK 753
Code 304 - Not Modified 6
Code 403 - Forbidden 9
Code 404 - Not Found 401

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 41 3.51% 34 4.52% 37 3.99% 17 3.31% 16 4.71% 172 4.79%
2 101 8.64% 30 3.98% 68 7.33% 19 3.70% 20 5.88% 433 12.05%
3 20 1.71% 17 2.26% 19 2.05% 15 2.92% 15 4.41% 18 0.49%
4 44 3.76% 34 4.52% 40 4.31% 18 3.51% 20 5.88% 10 0.27%
5 62 5.30% 51 6.77% 57 6.14% 17 3.31% 20 5.88% 17 0.48%
6 34 2.91% 22 2.92% 28 3.02% 18 3.51% 19 5.59% 164 4.56%
7 51 4.36% 39 5.18% 40 4.31% 22 4.29% 23 6.76% 30 0.84%
8 74 6.33% 59 7.84% 64 6.90% 30 5.85% 25 7.35% 418 11.62%
9 27 2.31% 13 1.73% 17 1.83% 15 2.92% 18 5.29% 21 0.59%
10 18 1.54% 15 1.99% 17 1.83% 13 2.53% 14 4.12% 10 0.26%
11 18 1.54% 14 1.86% 16 1.72% 8 1.56% 7 2.06% 139 3.85%
12 91 7.78% 32 4.25% 83 8.94% 36 7.02% 32 9.41% 273 7.58%
13 61 5.22% 34 4.52% 41 4.42% 40 7.80% 42 12.35% 417 11.59%
14 59 5.05% 47 6.24% 43 4.63% 16 3.12% 16 4.71% 13 0.38%
15 28 2.40% 21 2.79% 17 1.83% 13 2.53% 11 3.24% 279 7.74%
16 41 3.51% 19 2.52% 20 2.16% 12 2.34% 15 4.41% 15 0.41%
17 12 1.03% 7 0.93% 8 0.86% 8 1.56% 11 3.24% 16 0.45%
18 18 1.54% 14 1.86% 15 1.62% 11 2.14% 12 3.53% 9 0.25%
19 22 1.88% 17 2.26% 20 2.16% 12 2.34% 13 3.82% 7 0.20%
20 65 5.56% 32 4.25% 58 6.25% 24 4.68% 27 7.94% 24 0.68%
21 21 1.80% 17 2.26% 18 1.94% 9 1.75% 10 2.94% 25 0.70%
22 38 3.25% 33 4.38% 35 3.77% 26 5.07% 28 8.24% 39 1.09%
23 60 5.13% 44 5.84% 43 4.63% 23 4.48% 23 6.76% 155 4.30%
24 35 2.99% 24 3.19% 25 2.69% 16 3.12% 19 5.59% 148 4.12%
25 24 2.05% 11 1.46% 19 2.05% 12 2.34% 16 4.71% 140 3.88%
26 32 2.74% 25 3.32% 27 2.91% 19 3.70% 18 5.29% 156 4.32%
27 19 1.63% 13 1.73% 13 1.40% 12 2.34% 15 4.41% 12 0.34%
28 21 1.80% 16 2.12% 14 1.51% 14 2.73% 17 5.00% 156 4.34%
29 32 2.74% 19 2.52% 26 2.80% 18 3.51% 14 4.12% 281 7.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.22% 0 17 2.26% 0 22 2.37% 0 8 0.22%
1 1 33 2.82% 0 27 3.59% 0 24 2.59% 5 149 4.14%
2 1 53 4.53% 1 41 5.44% 1 45 4.85% 9 251 6.98%
3 1 33 2.82% 0 18 2.39% 0 22 2.37% 5 150 4.18%
4 1 29 2.48% 0 22 2.92% 0 25 2.69% 5 149 4.14%
5 1 30 2.57% 0 22 2.92% 0 25 2.69% 1 21 0.58%
6 2 70 5.99% 1 45 5.98% 1 51 5.50% 6 161 4.49%
7 1 40 3.42% 0 28 3.72% 1 32 3.45% 5 154 4.29%
8 2 59 5.05% 1 39 5.18% 1 38 4.09% 15 423 11.74%
9 2 59 5.05% 1 48 6.37% 1 46 4.96% 1 33 0.93%
10 1 35 2.99% 0 18 2.39% 0 23 2.48% 1 20 0.56%
11 1 37 3.17% 0 26 3.45% 0 28 3.02% 15 421 11.69%
12 1 39 3.34% 1 33 4.38% 1 36 3.88% 1 36 0.99%
13 1 38 3.25% 1 34 4.52% 1 35 3.77% 5 132 3.68%
14 1 55 4.70% 1 38 5.05% 1 38 4.09% 5 150 4.16%
15 1 43 3.68% 1 32 4.25% 1 36 3.88% 11 315 8.76%
16 1 30 2.57% 0 25 3.32% 0 21 2.26% 5 148 4.12%
17 2 79 6.76% 0 23 3.05% 2 71 7.65% 1 23 0.64%
18 1 43 3.68% 0 27 3.59% 1 34 3.66% 1 18 0.51%
19 1 35 2.99% 1 29 3.85% 1 32 3.45% 6 162 4.51%
20 1 42 3.59% 0 28 3.72% 1 33 3.56% 5 149 4.13%
21 1 42 3.59% 1 32 4.25% 1 37 3.99% 1 26 0.72%
22 1 54 4.62% 0 23 3.05% 1 52 5.60% 5 158 4.39%
23 5 165 14.11% 2 78 10.36% 4 122 13.15% 12 340 9.46%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 654 55.95% 275 7.64% /
2 17 1.45% 166 4.61% /stats/
3 16 1.37% 16 0.44% /errors/
4 12 1.03% 3 0.07% /icons/back.gif
5 11 0.94% 2 0.04% /icons/blank.gif
6 11 0.94% 2 0.07% /icons/folder.gif
7 6 0.51% 537 14.91% /stats/usage_201111.html
8 3 0.26% 264 7.34% /stats/usage_201104.html
9 3 0.26% 395 10.97% /stats/usage_201106.html
10 3 0.26% 270 7.49% /stats/usage_201112.html
11 3 0.26% 264 7.34% /stats/usage_201201.html
12 2 0.17% 3 0.08% /errors/401.html
13 2 0.17% 3 0.07% /errors/404.html
14 2 0.17% 3 0.08% /errors/500.html
15 2 0.17% 267 7.42% /stats/usage_201103.html
16 2 0.17% 268 7.45% /stats/usage_201105.html
17 2 0.17% 273 7.59% /stats/usage_201110.html
18 2 0.17% 198 5.49% /stats/usage_201202.html
19 1 0.09% 2 0.05% /cgi-bin/H2c7Q3.cgi
20 1 0.09% 1 0.04% /errors/403.html
21 1 0.09% 0 0.01% /icons/text.gif
22 1 0.09% 0 0.00% /stats/usage_201102.html
23 1 0.09% 133 3.69% /stats/usage_201107.html
24 1 0.09% 137 3.81% /stats/usage_201109.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 6 0.51% 537 14.91% /stats/usage_201111.html
2 3 0.26% 395 10.97% /stats/usage_201106.html
3 654 55.95% 275 7.64% /
4 2 0.17% 273 7.59% /stats/usage_201110.html
5 3 0.26% 270 7.49% /stats/usage_201112.html
6 2 0.17% 268 7.45% /stats/usage_201105.html
7 2 0.17% 267 7.42% /stats/usage_201103.html
8 3 0.26% 264 7.34% /stats/usage_201104.html
9 3 0.26% 264 7.34% /stats/usage_201201.html
10 2 0.17% 198 5.49% /stats/usage_201202.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 654 55.95% 368 85.58% /
2 17 1.45% 16 3.72% /stats/
3 16 1.37% 12 2.79% /errors/
4 6 0.51% 6 1.40% /stats/usage_201111.html
5 3 0.26% 3 0.70% /stats/usage_201104.html
6 3 0.26% 3 0.70% /stats/usage_201106.html
7 3 0.26% 3 0.70% /stats/usage_201112.html
8 3 0.26% 3 0.70% /stats/usage_201201.html
9 2 0.17% 2 0.47% /errors/401.html
10 2 0.17% 2 0.47% /errors/404.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 654 55.95% 363 85.21% /
2 17 1.45% 16 3.76% /stats/
3 16 1.37% 13 3.05% /errors/
4 6 0.51% 5 1.17% /stats/usage_201111.html
5 3 0.26% 3 0.70% /stats/usage_201104.html
6 3 0.26% 3 0.70% /stats/usage_201106.html
7 3 0.26% 3 0.70% /stats/usage_201112.html
8 3 0.26% 3 0.70% /stats/usage_201201.html
9 2 0.17% 2 0.47% /errors/401.html
10 2 0.17% 2 0.47% /errors/404.html

Top 50 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 76 6.50% 1 0.13% 24 0.66% 1 0.19% 173.165.127.4
2 48 4.11% 0 0.00% 14 0.39% 1 0.19% 82.33.181.60
3 29 2.48% 12 1.59% 389 10.82% 19 3.70% 199.21.99.112
4 23 1.97% 0 0.00% 7 0.19% 1 0.19% 82.78.70.82
5 20 1.71% 20 2.66% 0 0.00% 4 0.78% 2.133.212.135
6 20 1.71% 20 2.66% 0 0.00% 3 0.58% 95.59.34.157
7 17 1.45% 8 1.06% 550 15.28% 14 2.73% 76.174.174.127
8 15 1.28% 15 1.99% 0 0.00% 3 0.58% 2.133.222.14
9 15 1.28% 10 1.33% 549 15.26% 15 2.92% 213.186.127.4
10 15 1.28% 15 1.99% 0 0.00% 3 0.58% 92.46.199.138
11 15 1.28% 15 1.99% 0 0.00% 3 0.58% 95.59.34.38
12 15 1.28% 15 1.99% 0 0.00% 3 0.58% 95.59.40.220
13 15 1.28% 15 1.99% 0 0.00% 3 0.58% 95.59.40.94
14 15 1.28% 15 1.99% 0 0.00% 3 0.58% 95.59.41.111
15 14 1.20% 9 1.20% 7 0.20% 1 0.19% 74.207.217.164
16 13 1.11% 13 1.73% 11 0.31% 13 2.53% 1.202.218.8
17 12 1.03% 8 1.06% 8 0.23% 2 0.39% 95.108.150.235
18 11 0.94% 6 0.80% 25 0.68% 8 1.56% 66.249.66.187
19 11 0.94% 7 0.93% 5 0.14% 1 0.19% 67.176.172.16
20 10 0.86% 10 1.33% 0 0.00% 2 0.39% 2.133.212.77
21 10 0.86% 10 1.33% 0 0.00% 2 0.39% 2.133.214.209
22 10 0.86% 10 1.33% 0 0.00% 2 0.39% 2.133.215.143
23 10 0.86% 10 1.33% 0 0.00% 2 0.39% 2.133.216.32
24 10 0.86% 9 1.20% 8 0.23% 1 0.19% 77.222.128.221
25 10 0.86% 10 1.33% 0 0.00% 2 0.39% 92.46.195.214
26 10 0.86% 10 1.33% 0 0.00% 2 0.39% 95.59.45.49
27 9 0.77% 9 1.20% 8 0.22% 9 1.75% 123.125.71.13
28 9 0.77% 8 1.06% 16 0.45% 1 0.19% 221.203.172.217
29 9 0.77% 9 1.20% 0 0.00% 2 0.39% 95.59.41.75
30 8 0.68% 7 0.93% 6 0.18% 5 0.97% 205.204.1.59
31 8 0.68% 5 0.66% 41 1.13% 6 1.17% 66.249.71.73
32 8 0.68% 4 0.53% 119 3.31% 5 0.97% 66.249.72.140
33 7 0.60% 7 0.93% 6 0.17% 7 1.36% 123.125.71.18
34 7 0.60% 5 0.66% 3 0.08% 1 0.19% 198.73.152.103
35 7 0.60% 0 0.00% 2 0.06% 0 0.00% 58.218.199.147
36 7 0.60% 4 0.53% 2 0.06% 1 0.19% 8.192.1.98
37 6 0.51% 6 0.80% 5 0.14% 6 1.17% 123.125.71.14
38 6 0.51% 6 0.80% 5 0.14% 6 1.17% 123.125.71.23
39 6 0.51% 6 0.80% 5 0.14% 6 1.17% 123.125.71.33
40 6 0.51% 6 0.80% 5 0.14% 6 1.17% 14.33.246.211
41 6 0.51% 6 0.80% 0 0.00% 5 0.97% 208.93.105.250
42 6 0.51% 5 0.66% 3 0.07% 1 0.19% 46.4.120.2
43 5 0.43% 1 0.13% 2 0.05% 2 0.39% 1.202.221.5
44 5 0.43% 4 0.53% 2 0.05% 1 0.19% 121.242.175.117
45 5 0.43% 4 0.53% 2 0.05% 1 0.19% 122.160.110.66
46 5 0.43% 5 0.66% 4 0.12% 5 0.97% 123.125.71.20
47 5 0.43% 5 0.66% 4 0.12% 5 0.97% 123.125.71.22
48 5 0.43% 5 0.66% 4 0.12% 5 0.97% 123.125.71.29
49 5 0.43% 5 0.66% 4 0.12% 5 0.97% 123.125.71.31
50 5 0.43% 5 0.66% 4 0.12% 5 0.97% 123.125.71.35

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.45% 8 1.06% 550 15.28% 14 2.73% 76.174.174.127
2 15 1.28% 10 1.33% 549 15.26% 15 2.92% 213.186.127.4
3 29 2.48% 12 1.59% 389 10.82% 19 3.70% 199.21.99.112
4 2 0.17% 2 0.27% 270 7.50% 2 0.39% 180.76.6.223
5 2 0.17% 2 0.27% 138 3.83% 2 0.39% 180.76.5.64
6 3 0.26% 2 0.27% 135 3.76% 2 0.39% 218.213.131.72
7 2 0.17% 2 0.27% 135 3.75% 2 0.39% 180.76.5.153
8 1 0.09% 1 0.13% 135 3.75% 1 0.19% 180.76.5.48
9 2 0.17% 2 0.27% 134 3.73% 2 0.39% 180.76.6.36
10 1 0.09% 1 0.13% 134 3.73% 1 0.19% 180.76.5.175

Top 30 of 30 Total Referrers
# Hits Referrer
1 757 64.76% - (Direct Request)
2 94 8.04% http://progs-shool.ru
3 80 6.84% http://didaktica.ru
4 74 6.33% http://kaz-ekzams.ru
5 70 5.99% http://pro-psixology.ru
6 37 3.17% http://www.centrifugetech.com/
7 8 0.68% http://parts-of-centrifuge.seebyseeing.net/
8 6 0.51% http://centrifugetech.com/
9 5 0.43% http://www.centrifugetech.com/robots.txt
10 4 0.34% http://www.google.com/url
11 4 0.34% http://www.openfos.com/supply/Centrifuge-Technology-Inc-4359518/
12 3 0.26% http://8gamers.ru/
13 3 0.26% http://planet-best.ru/
14 3 0.26% http://serialz.com.ua/
15 3 0.26% http://uristportal.ru/
16 2 0.17% http://euronis-free.com/
17 2 0.17% http://www.centrifugetech.com/errors/
18 2 0.17% http://www.google.ca/url
19 1 0.09% http://approachwomengirls.com
20 1 0.09% http://facewomenbook.com
21 1 0.09% http://formica-spb.ru/
22 1 0.09% http://twofile.ru/
23 1 0.09% http://whois.domaintools.com/centrifugetech.com
24 1 0.09% http://www.globalspec.com/Supplier/profile/CentrifugeTechnology
25 1 0.09% http://www.google.co.in/url
26 1 0.09% http://www.google.com/search
27 1 0.09% http://www.mfgpages.com/company/Centrifuge-Technology-Inc-5265205/
28 1 0.09% http://www.netcraft.com/survey/
29 1 0.09% http://www.openfos.com/supply/Centrifuge-Technology-Inc-3218605/
30 1 0.09% http://www.yellowpages.com/houston-tx/mip/centrifuge-technology-inc-464816916

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% centrifuge technology co. houston tx
2 1 25.00% centrifuge technology
3 1 25.00% centrifuge technology inc

Top 15 of 86 Total User Agents
# Hits User Agent
1 319 27.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 202 17.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 76 6.50% gsa-crawler (Enterprise; MID-00744; GoogleAdmins@aaronequipme
4 60 5.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
5 56 4.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 42 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 40 3.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 32 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 18 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 17 1.45% NutchCVS/0.7.2 (Nutch; http://lucene.apache.org/nutch/bot.htm
11 15 1.28% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
12 14 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 14 1.20% Sosospider+(+http://help.soso.com/webspider.htm)
14 13 1.11% \"Mozilla/5.0
15 11 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.26)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1169 100.00% 753 100.00% 3599 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01